Operate
Construction · Meridian Point
General contractor: Coralstone Builders. Budget, draws, schedule and change orders in one view shared with the lender.
Budget
$231M
Committed
$208M
89.9%
Funded draws
$164M
13 of 20
Contingency left
$6.7M
Schedule impact
+6 days
Pending COs $1.6M
| Code | Line | Budget | Committed | Spent | Progress | Variance |
|---|---|---|---|---|---|---|
| 01 | Site work & foundations | $22.9M | $23.5M | $23.4M | -$560K | |
| 02 | Structure (concrete frame) | $65.9M | $65.3M | $54.5M | +$560K | |
| 03 | Curtain wall & glazing | $35.6M | $36.9M | $13.1M | -$1.3M | |
| 04 | MEP systems | $39.1M | $38.7M | $17.3M | +$460K | |
| 05 | Interiors & finishes | $34.1M | $20.6M | $3.8M | +$13.5M | |
| 06 | Amenities & marina | $13.5M | $9.1M | $2.0M | +$4.4M | |
| 07 | General conditions | $11.5M | $11.5M | $7.3M | +$0 | |
| 08 | Contingency | $8.6M | $2.5M | $0 | +$6.2M |
SpentCommitted